| Message Number | 214099 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Colorado Budget Host Motel $325,000 | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||
| Date of Listing | February 17 2010 | ||||||
| Type Description | Motel & RV Park | ||||||
| Location | Colorado 81089 | ||||||
| Price | $325,000.00 | ||||||
| Gross Income | $156,366.00 | ||||||
| Expenses | $106,566.00 | ||||||
| Net Income | $49,797.00 | ||||||
| Comments | Fixer Upper 17 motel & campground in need of hands-on management & some TLC Property is located at the exit off-ramp junction of 3 US Highways 85 & 87 & I-25, the main east-west highway in Colorado in South Central Colorado sited on a 4.7 acre parcel. Business has its own income producing water treatment plant for sewage disposal. Huge potential for a buyer to run this small budget franchised motel & 17 space RV Park priced at little more than land value.. Great starter opportunity for a couple to acquire an economy motel franchise with the land and the highway traffic to attract a fast food franchise .1 BR Living quarters for owner operator. Motel has a 3 star rating by TripAdvisor. Serious inquiries only please.
To view the many other listed businesses in our vast database visit www.popemakesdeals.com # 1 ranked business brokers motel brokers website Google 2009 |
||||||
| Internet Links |
|
||||||
| Control | Regular Client | ||||||
| Name | Ronald Pope | ||||||
| Title | President | ||||||
| Company Name | Pope Estates Inc. | ||||||
| Address Line One | 6651 Minoru Blvd., Ste. 410 | ||||||
| City | Richmond | ||||||
| State/Province | British Columbia | ||||||
| Zip/Postal Code | V6Y1Z2 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (604)278-9793 800 665 3099 | ||||||
| FAX Number | 604 278 9707 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 207034 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Northeast Pennsylvania Mobile Home Communities Priced for a quick sale! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||
| Date of Listing | October 14 2009 | ||||||
| Type Description | Mobile Home Community | ||||||
| Location | Northeast PA | ||||||
| Size | 65 + pads | ||||||
| Zoning | C-2 | ||||||
| Cap Rate | 9-14% | ||||||
| Comments | I have details a a few different parks with great upside potential for the right investor. Serious Inquiries Only! | ||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Trade Up | ||||||
| Motivation Rating | -- NONE -- | ||||||
| Control | Regular Client | ||||||
| Name | John Bistran | ||||||
| Title | Realtor | ||||||
| Company Name | Weichert Realtors Hibble and Associates | ||||||
| Address Line One | 329 Penn Avenue | ||||||
| City | Scranton | ||||||
| State/Province | Pennsylvania | ||||||
| Zip/Postal Code | 18503 | ||||||
| Country | United States | ||||||
| Business Phone Number | (570)341-5000x243 | ||||||
| Home Number | 570-589-0006 | ||||||
| FAX Number | 866-900-9079 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 206086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | USA ON-line Environmental Reports in minutes, Env. Site Assessments,Property Condition Inspections, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Industrial/office Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | September 29 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Environmental Sie Assessments, Inspections, Reports, Property Condition, Surveys, Haz Reports On-Line, LenderCheck Repor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | USA Nationwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | Variable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | USA Nationwide Environmental Site Assessment Services,Reports, On-line LenderCheck, Property Condition Inspections (www.phasei.com), on-line reports(www.reccheck.com), 18 YRS Exp. Phase One Inc.& ERS-Environmental Records Search (800)524-8877 Preferred Pricing use or mention Access Code ICIWORLD goto www.reccheck.com or www.phasei.com 800-524-8877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Eric Kieselbach, REA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Phase One Inc DBA - ERS-Environmental Record Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 2620 Walnut Ave Suite A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Tustin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | 92780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (800)524-8877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 949-632-6116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 714-669-8025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 206033 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have marina,NW Indiana, partially developed with 300 boat slips,restaurant,banquet facility,pool,condos, townhomes,sfh sites,45 min. commuter train to Chgo Loop | ||||||
| Business area |
|
||||||
| Location, City | Portage | ||||||
| Have/Want | Have | ||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||
| Date of Listing | September 29 2009 | ||||||
| Type Description | Marina development site | ||||||
| Price | $10,000,000.00 | ||||||
| Price Comment | Bargain | ||||||
| Comments | Buyer can do well investing in this prime site. As the slow economy picks up this will be one of the only places with direct access to Lake Michigan by boat and walk across the street and hop on the South Shore train for a 45 minute train ride to downtown Chicago for business or pleasure! Not to mention minutes from the Gary, IN airport! Private jet in your garage? | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Client Situation | Need Cash | ||||||
| Motivation Rating | Take Part Equity | ||||||
| Client Will | Partner with Other | ||||||
| Explain Client's Motivation | Sell or JV | ||||||
| Broker's Recommendation | Buy | ||||||
| Control | Regular Client | ||||||
| Name | Ron Stewart | ||||||
| Title | Broker | ||||||
| Company Name | Hoff Realtors | ||||||
| Address Line One | 62 Orland Square Drive, Suite 302 | ||||||
| City | Orland Park | ||||||
| State/Province | Illinois | ||||||
| Zip/Postal Code | 60462 | ||||||
| Country | United States | ||||||
| Business Phone Number | (708)403-4444 | ||||||
| Home Number | 708-870-2920 | ||||||
| FAX Number | 708-403-4499 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 198853 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 5,437 sq.ft. Commercial Office Bldg totally reconstructed & updated in Tucson, AZ. Looking to exchange part equity for income property plus cash. 49% leased. | ||||||
| Business area |
|
||||||
| Location, City | Tucson, AZ | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Exchange/1031 |
||||||
| Date of Listing | May 8 2009 | ||||||
| Type Description | Commercial Office Building | ||||||
| Location | Tucson, AZ | ||||||
| Price | $1,000,000.00 | ||||||
| Building area | 5437 | ||||||
| Site area | Commercial | ||||||
| Loans | 250,000 | ||||||
| Equity | 750,000 | ||||||
| Comments | 5,437 sq.ft. Commercial Office Bldg totally reconstructed and updated in 2008. Presently, beautiful executive suites space with receptionist and common area conference room, break room and baths. Located in an excellent east side location. Presently, 49% leased out. Owner wiling to sell or exchange for part equity plus cash. | ||||||
| Internet Links | www.TucsonExchangors.com | ||||||
| Client Details | Active Investor Fixer/Handy Redeveloper/Rehaber |
||||||
| Client Situation | New Opportunity | ||||||
| Clients Objective | Opportunity Change Benefits |
||||||
| Motivation Rating | Take Part Equity Part Paper/Cash |
||||||
| Client Will | Exchange Portion Provide Financial Statement |
||||||
| Client Wants | Cash Cash and Paper Multi-Family Income Combination Home(s) Business Opportunity |
||||||
| Explain Client's Motivation | Seek family advancement | ||||||
| Control | Referral | ||||||
| Name | Mario Raso, JD,ABR,EMS | ||||||
| Title | Counselor | ||||||
| Company Name | TIERRA Realty & Investments | ||||||
| Address Line One | 3938 E Grant Rd. #216 | ||||||
| City | Tucson | ||||||
| State/Province | Arizona | ||||||
| Zip/Postal Code | 85712 | ||||||
| Country | United States | ||||||
| Business Phone Number | (520)749-1995 | ||||||
| Home Number | 520-270-5281 | ||||||
| FAX Number | 817-549-1995 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 197518 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Molokai, Hawaii... Oceanview & mountainview Building Lot 40,000 Sq. Ft @ $295,000. Breathtaking panoramic views from your homesite on "the Friendly Isle". | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential Estates and Single Family Homes over $750,000 |
||||
| Date of Listing | April 19 2009 | ||||
| Type Description | Molokai vacant land building lot | ||||
| Location | Hawaii | ||||
| Price | $295,000.00 | ||||
| Price Comment | value | ||||
| Size | 40000 sq. ft. | ||||
| Comments | |||||
| Internet Links | |||||
| Client Details | Site Finder | ||||
| Client Situation | Geographical | ||||
| Clients Objective | Recognize Value | ||||
| Motivation Rating | Impending Event Coming | ||||
| Client Will | -- NONE -- | ||||
| Client Wants | Cash | ||||
| Control | Thru Other Broker | ||||
| Name | Joe Gardhouse | ||||
| Title | Sales Representative | ||||
| Company Name | Century 21 Offord Realty Ltd. | ||||
| Address Line One | 72 Hurontario Street | ||||
| City | Collingwood | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | l9y 2l8 | ||||
| Country | Canada | ||||
| Business Phone Number | (705)445-5640 | ||||
| Home Number | 705-888-1122 | ||||
| FAX Number | 705-444-5270 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 195709 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Alabama 3000 acres */- with master planned resort community developer looking for lender-partner valleys mountains water feasability study complete | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property |
||||||
| Date of Listing | March 23 2009 | ||||||
| Type Description | land for master planned for resort community joint venture | ||||||
| Location | Alabama | ||||||
| Price | $30,000,000.00 | ||||||
| Price Comment | several components | ||||||
| Size | 3000 acres | ||||||
| Comments | Call developer for more detail | ||||||
| Internet Links | |||||||
| Control | Owner | ||||||
| Name | Danny Yancey | ||||||
| Title | President | ||||||
| Company Name | Parches Cove Development Company, LLC | ||||||
| Address Line One | PO Box 186 | ||||||
| City | Union Grove | ||||||
| State/Province | Alabama | ||||||
| Zip/Postal Code | 35175 | ||||||
| Country | United States | ||||||
| Business Phone Number | (256)486-1500 | ||||||
| Home Number | 256-586-6220 | ||||||
| Email Address | Send Email |
| Message Number | 193777 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have Arizona Deals! | ||||||
| Business area |
|
||||||
| Location, City | Arizona | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Residential Estates and Single Family Homes over $750,000 |
||||||
| Date of Listing | February 22 2009 | ||||||
| Type Description | Arizona Investment Properties | ||||||
| Location | Arizona | ||||||
| Price | $49,900.00 | ||||||
| Comments | It's the Perfect Time to Buy in Arizona!
Arizona Deals Bank Owned, Short Sales, New Build, Builder Closeouts 50%-70% Below Market Safest Investment Arizona has by far the lowest tax rate on the purchase, carry,and sale of real estate asset. We will help you with the process of buying Real Estate in Arizona, from choosing neighbourhood, amenities, best buys, foriegn buyer, etc. Excellent Winter Getaway! GREAT ROI VACATION HOME PASSIVE RENTAL INCOME Future Retirement, Second Home, Vacation Property. Great Opportunity! |
||||||
| Internet Links | |||||||
| Name | MARY STURINO B.Sc. FRI, CRES | ||||||
| Title | Broker | ||||||
| Company Name | Sutton Group-Summit Realty Inc., Brokerage | ||||||
| Address Line One | 1100 Burnhamthorpe Rd. West Suite 27 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5C 4G4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)897-9555 | ||||||
| Home Number | 905-302-0170 Cell | ||||||
| FAX Number | 905-897-9610 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 193530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | USA National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Exchange/1031 Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | February 20 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | National Real Estate CyberConvention & Expo Feb. 22-28 expected to attract over 30,000 real estate professionals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | On Line from the comfort of your home or business office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Your Complimentary Pass to the Cyber Convention
www.ICIWorld.net is a sponsor of the National Real Estate CyberConvention & Expo February 22-28, 2009 ICIWorld is sponsoring the eighth annual National Real Estate CyberConvention and Exposition, which is expected to attract over 30,000 real estate professionals over the seven days of the event (February 22-28). Free Pass http://recyber.cyberconventions.com/ You may register now without cost and attend this premier networking event from the comfort of your home or office. You will be entered in the Grand Prize Drawing for a Cruise for Two! http://recyber.cyberconventions.com/ This year's speakers line up, the largest ever, include major keynote addresses by Matthew Ferrara, CEO, Matthew Ferrara Seminars and TECH HOTLINE, Michael Russer President, CEO, Russer Communications, and Stefan Swanepoel, CEO, RealtyU Group , plus over 40 Nationally recognized real estate trainers, authors and industry experts in four educational tracks: Broker/Agent Productivity; Tech Tips and Tools; Promoting Your Business; and Top Commercial Presenters. Network in Chat Forums and check out the latest business building ideas, products and services in the Exposition and be sure to visit the www.iciworld.net Booth and there is a special. Get your complimentary pass and information here http://recyber.cyberconventions.com/ "This is a convention that you attend from the comfort of your own home or business office." Gary Nusca, CCIM 416-214-4875. www.iciworld.net Have a pad of paper to take notes. Have your speakers working to listen to speakers. Have your printer ready to print presentations. Instead of having the expense for travel and accomodation to attend a convention miles away, you can attend the convention from the comfort of your own home or business office. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Gary Nusca, CCIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | ICIWorld.net, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 33 Hazelton Ave., Suite 408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | M5R 2E3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 416-831-1620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 416-214-4875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 190026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | Have two houses for sale in Saint Lazare. Interested to swap one for a Montreal or Florida property. The values are $500k and $650k
|
|||||||||||
| Business area |
|
|||||||||||
| Have/Want | Have | |||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Related Professionals and Service Providers to the ICI Industry Apartment Buildings/Condos/Townhouses Net Leased Investment Residential Estates and Single Family Homes over $750,000 |
|||||||||||
| Date of Listing | January 7 2009 | |||||||||||
| Comments | Will also consider east coast Florida USA or any money making proposals. | |||||||||||
| Internet Links | ||||||||||||
| Client Details | -- NONE -- | |||||||||||
| Client Will | -- NONE -- | |||||||||||
| Name | George Pelyhe, CIPS | |||||||||||
| Title | Realtor | |||||||||||
| Company Name | Groupe Sutton Immobilia Inc. | |||||||||||
| Address Line One | 785 Mont-Royal Est | |||||||||||
| City | Montreal | |||||||||||
| State/Province | Quebec | |||||||||||
| Zip/Postal Code | H2J 1W8 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (514)529-1010 | |||||||||||
| Home Number | 514-842-4567 | |||||||||||
| FAX Number | 514-597-1032 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 187907 | |||
|---|---|---|---|---|
| status | Active | |||
| Subject Line | Your Montreal connection to Dubai. Starting at $140k Direct with quality reputable builder. Presentaion and Transaction details handled in Montreal. | |||
| Business area |
|
|||
| Location, City | Dubai UAE | |||
| Have/Want | Have | |||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment Buildings/Condos/Townhouses Residential Estates and Single Family Homes over $750,000 |
|||
| Date of Listing | November 29 2008 | |||
| Comments | A multi-national trading and real estate company, with offices in Italy, France, Monte-Carlo and Dubai. The Group, which has been operative since 1984 in Western Europe and North America, does not only operate in the real estate market but also in consulting, property management and trade.
Don't hesitate to contact us in Montreal for a personal and detailed presentation at your convenience. |
|||
| Internet Links | ||||
| Client Details | Investment Broker Builder/Developer Financier |
|||
| Name | George Pelyhe, CIPS | |||
| Title | Realtor | |||
| Company Name | Groupe Sutton Immobilia Inc. | |||
| Address Line One | 785 Mont-Royal Est | |||
| City | Montreal | |||
| State/Province | Quebec | |||
| Zip/Postal Code | H2J 1W8 | |||
| Country | Canada | |||
| Business Phone Number | (514)529-1010 | |||
| Home Number | 514-842-4567 | |||
| FAX Number | 514-597-1032 | |||
| Email Address | Send Email | |||
| Home Page | Home Page |
| Message Number | 184860 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | 5 star resorts throughout the world, off market | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||||||
| Date of Listing | October 11 2008 | ||||||||||||
| Comments | Call for more information | ||||||||||||
| Internet Links | |||||||||||||
| Control | Partner | ||||||||||||
| Name | Gary Roberts | ||||||||||||
| Title | Director of Commercial Sales | ||||||||||||
| Company Name | South Florida Professionals, Inc | ||||||||||||
| Address Line One | 4240 Galt Ocean Dr #1701 | ||||||||||||
| City | Fort Lauderdale | ||||||||||||
| State/Province | Florida | ||||||||||||
| Zip/Postal Code | 33308 | ||||||||||||
| Country | United States | ||||||||||||
| Business Phone Number | (954)213-9933 | ||||||||||||
| Home Number | 954-213-9933 | ||||||||||||
| FAX Number | 954-337-4633 | ||||||||||||
| Email Address | Send Email |
| Message Number | 181956 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Shellman Bluff, Georgia (40min to Savannah) 50 Lots 1/2 to 1 acre. $80K to $400K. Golf Course, water front, interior. Gated Resort Community. Emerging Market. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | ||||||||
| Date of Listing | August 24 2008 | ||||||||
| Type Description | Resort Community | ||||||||
| Location | Southern Georgia Coast | ||||||||
| Price | $5,900,000.00 | ||||||||
| Site area | 1/2 to 1 acre | ||||||||
| Zoning | Resort Residential | ||||||||
| Comments | Gated Resort Community on the Southern Coast of Georgia. Golf Course, Health Club, Restaurant, and Deep Water Docks are in. Enjoy the warm climate and Southern hospitality as you play golf, boat, fish, or walk the trails in this environmentally sound resort. Buy Now Build Later. No time limit. Or invest for resale in this rapidly developing coastal area. There is only so much South East Coastal Property Available. Located next to Ben Affleck's Private resort. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need Profits | ||||||||
| Clients Objective | Consolidate | ||||||||
| Motivation Rating | Impending Event Coming | ||||||||
| Client Wants | Cash | ||||||||
| Control | Exclusive | ||||||||
| Name | Joe Medeiros, EA, GRI | ||||||||
| Title | Sales Specialist | ||||||||
| Company Name | Century 21, Allstate Properties Inc. | ||||||||
| Address Line One | 1326 Central Ave South | ||||||||
| City | Kent | ||||||||
| State/Province | Washington | ||||||||
| Zip/Postal Code | 98032 | ||||||||
| Country | United States | ||||||||
| Business Phone Number | (360)897-8123 | ||||||||
| Home Number | (253) 732-4971 | ||||||||
| FAX Number | (360) 897-6899 | ||||||||
| Email Address | Send Email |
| Message Number | 181812 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Utah, Senior Residence & Assisted Living, $7,200,000.00, 100% occupied - Excellent Return! | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks | |||||||||||||
| Date of Listing | August 21 2008 | |||||||||||||
| Type Description | Senior Residence & Assisted Living | |||||||||||||
| Location | Utah | |||||||||||||
| Price | $7,200,000.00 | |||||||||||||
| Building area | 65000 | |||||||||||||
| Site area | 1.81 acres | |||||||||||||
| Gross Income | Call for a full marketing package | |||||||||||||
| Net Income | Call for a full marketing package | |||||||||||||
| Cap Rate | 7.12% | |||||||||||||
| Comments | Do NOT disturb management or residence at property. Drive by ONLY. This 82 unit senior community on 1.81 acres is 100% occupied. It is the perfect opportunity for an investor. There is excellent management in place that would stay. For more information please contact. L/A. | |||||||||||||
| Internet Links | ||||||||||||||
| Client Situation | New Opportunity | |||||||||||||
| Clients Objective | Trade Up | |||||||||||||
| Name | James Resha, CCIM | |||||||||||||
| Title | President | |||||||||||||
| Company Name | Integrity Commercial Brokerage | |||||||||||||
| Address Line One | 18208 Imperial Highway | |||||||||||||
| City | Yorba Linda | |||||||||||||
| State/Province | California | |||||||||||||
| Zip/Postal Code | 92886 | |||||||||||||
| Country | United States | |||||||||||||
| Business Phone Number | (714)961-6003x206 | |||||||||||||
| Home Number | 714-231-5810 | |||||||||||||
| FAX Number | 714-364-8445 | |||||||||||||
| Email Address | Send Email | |||||||||||||
| Home Page | Home Page |
| Message Number | 175066 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | have: 8 slip RV park with 5 single wides owned, largest lake in Florida with 200' of dock and income of $25,000 was $499,000 now $250,000 below land appraisal | ||||||
| Business area |
|
||||||
| Location, City | Lakeport, Fl. | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | May 5 2008 | ||||||
| Type Description | income producing property | ||||||
| Location | 1 hr. south of Orlando Area | ||||||
| Price | $250,000.00 | ||||||
| Price Comment | Less than i have invested in , purchased in 2005 | ||||||
| Size | about a half acre | ||||||
| Building area | 3000 | ||||||
| Zoning | commercial | ||||||
| Gross Income | expect $25,000 for 2008 | ||||||
| Expenses | 5,000 | ||||||
| Net Income | 20,000 | ||||||
| Cap Rate | 7.5 | ||||||
| Loans | 192,500 | ||||||
| Equity | $58,000 | ||||||
| Comments | JV or absentee ownership possible | ||||||
| Internet Links | |||||||
